The WRFL have released the 2023 season dates. Full details here, junior summary as follows:
Juniors | ||
EASTER | ||
15-Apr | Round 1 | |
22-Apr | Round 2 | |
29-Apr | Round 3 | |
6-May | Round 4 | |
13-May | Round 5 | |
20-May | Round 6 | |
27-May | Round 7 | |
3-Jun | Round 8 | |
10-Jun | Interleague | |
17-Jun | Round 9 | |
24-Jun | Round 10 | |
1-Jul | BYE | |
8-Jul | Round 11 | |
15-Jul | Round 12 | |
22-Jul | Round 13 | |
29-Jul | Round 14 | |
5-Aug | Qual/Elim Finals | |
12-Aug | Semi Finals | |
19-Aug | Preliminary Final | |
26-Aug | Grand Final | |
School Holidays: | ||
Last Day of Term 1: Friday 6 April First Day of Term 2: Monday 24 April Last Day of Term 2: Friday 23 June First Day of Term 3: Monday 10 July Last Day of Term 3: Friday 15 September | ||
Easter: | ||
Good Friday: Friday 7 April | ||
Easter Sunday: Sunday 9 April | ||
Easter Monday: Monday 10 April | ||
Shaded means school holidays |